HRDD Shipyard - China
xxx
size | |
---|---|
Yard Area (m2) | 1,020,000 m2 |
Waterfront (m) | 2,300 m |
Slipways | 2,290 m |
Floating Dock 1 | |
---|---|
Length Over All (m) | 360 |
Breadth (m): | 68 |
Draft (m): | 7.8 |
For Ships up to: | 300,000 DWT |
Lifting Capacity (T) | 60,000 |
Crane Capacity | 2 x 20T/33M |
Floating Dock 2 | |
---|---|
Length Over All (m) | 313 |
Breadth (m): | 55 |
Draft (m): | 6.8 |
For Ships up to: | 170,000 DWT |
Lifting Capacity (T) | 38,500 |
Crane Capacity | 2 x 20T/33M |
Floating Dock 3 | |
---|---|
Length Over All (m) | 195 |
Breadth (m): | 36.5 |
Draft (m): | 6.8 |
For Ships up to: | 50,000 DWT |
Lifting Capacity (T) | 18,000 |
Crane Capacity | 2 x 20T/33M |
Floating Dock 4 | |
---|---|
Length Over All (m) | 240 |
Breadth (m): | 39 |
Draft (m): | 6.8 |
For Ships up to: | 80,000 DWT |
Lifting Capacity (T) | 22,000 |
Crane Capacity | 2 x 20T/33M |
Graving Dock | |
---|---|
Length Over All (m) | 380 |
Breadth (m): | 103 |
For Ships up to: | 300,000 DWT |
Crane Capacity | 2 x 50T, 2 x 45T, 800T Gantry Crane |