Yiu Lian Dockyards (Shekou) - China
xxx
Berth No. | Length (m) | Depth (m) |
---|---|---|
1 | 383 | 12 |
2 | 383 | 10 |
3 | 384 | 13 |
4 | 243 | 9.5 |
5 | 123 | 9 |
6 | 288 | 8.5 |
7 | 288 | 8.5 |
8 | 288 | 9.5 |
9 | 271 | 11 |
10 | 230 | 6 |
Graving Dock 1 | |
---|---|
Length Over All (m) | 400 |
Breadth (m): | 83 |
Draft (m): | 8 |
For Ships up to: | Over 300,000 dwt |
Lifting Capacity (mt): | |
Crane Capacity: | 40 (t)x2/ 100(t) x1 |
Graving Dock 2 | |
---|---|
Length Over All (m) | 360 |
Breadth (m): | 67 |
Draft (m): | 8.5 |
For Ships up to: | 300,000 dwt |
Lifting Capacity (mt): | |
Crane Capacity: | 40 (t)x2/ 100(t) x1 |
Floating Dock 3 | |
---|---|
Length Over All (m) | 240.5 |
Breadth (m): | 36 |
Draft (m): | 6 |
For Ships up to: | 70,000 dwt |
Lifting Capacity (mt): | 20,000 |
Crane Capacity: | 50 t)x1 / 40(t) x1 / 15(t) x 1 |
Floating Dock 4 | |
---|---|
Length Over All (m) | 190 |
Breadth (m): | 27.8 |
Draft (m): | 6 |
For Ships up to: | 30,000 dwt |
Lifting Capacity (mt): | 12,000 |
Crane Capacity: | 40(t)x1 / 25(t) x1 / 5(t) x 1 |