Bhom +Voss
Building and repairing ships in the heart of the City of Hamburg since 1877. A shipyard at the leading edge of ship repair and conversion. Experience from merchant vessels to mega yachts and navy vessels.
Size | |
---|---|
Yard Area | 451,000 m2 |
Waterfront | 2,100 m2 |
Covered Build Facilities | 92,000 m2 |
SlipWay | 330m x 52m |
Graving Dock 17 | |
---|---|
Length Over All (m) | 351.2 |
Breadth (m): | 59.2 |
Draft (m): | 9.7 |
For Ships up to: | 320,000 dwt |
Lifting Capacity: | - |
Crane Capacity: | 2x10 t, 1x50 t |
Floating Dock 11 | |
---|---|
Length Over All (m) | 320 |
Breadth (m): | 52 |
Draft (m): | 10.8 |
For Ships up to: | 250,000 dwt |
Lifting Capacity: | 65,000 t |
Crane Capacity: | 2x10 t, 2x35 t |
Floating Dock 10 | |
---|---|
Length Over All (m) | 287.5 |
Breadth (m): | 44.3 |
Draft (m): | 10.2 |
For Ships up to: | 130,000 dwt |
Lifting Capacity: | 50,000 t |
Crane Capacity: | 2x15 t, 2x35 t |
Floating Dock 16 | |
---|---|
Length Over All (m) | 206 |
Breadth (m): | 32 |
Draft (m): | 9.5 |
For Ships up to: | 32,000 dwt |
Lifting Capacity: | 20,000 t |
Crane Capacity: | 2x15 t, 1x50 t |
Floating Dock 6 | |
---|---|
Length Over All (m) | 162.5 |
Breadth (m): | 24.5 |
Draft (m): | 8 |
For Ships up to: | 18,000 dwt |
Lifting Capacity: | 9,000 t |
Crane Capacity: | - |
Covered Floating Dock 5 | |
---|---|
Length Over All (m) | 160 |
Breadth (m): | 28 |
Draft (m): | 8 |
For Ships up to: | 18,000 dwt |
Lifting Capacity: | 9,000 t |
Crane Capacity: | 2x15 t |
Covered Floating Dock 12 | |
---|---|
Length Over All (m) | 143 |
Breadth (m): | 25 |
Draft (m): | 8 |
For Ships up to: | 16,000 dwt |
Lifting Capacity: | 6,000 t |
Crane Capacity: | 2x15 t, 2x35 t |